Saripodhaa Sanivaaram Australia Advance Sales Day1 29Aug - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts District Docklands | A$4,766 | 221 | 4 | 22% |
Hoyts Blacktown | A$4,139 | 192 | 4 | 32% |
Hoyts Chadstone | A$3,529 | 179 | 3 | 25% |
Village Sunshine | A$2,490 | 166 | 3 | 14% |
Event Parramatta | A$2,339 | 86 | 3 | 11% |
Event Morley | A$2,016 | 84 | 5 | 5% |
Event Mt Gravatt | A$1,698 | 67 | 2 | 7% |
Hoyts Carousel | A$1,307 | 72 | 2 | 34% |
Event Indooroopilly | A$1,198 | 48 | 2 | 10% |
Event Burwood | A$1,111 | 41 | 2 | 8% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$16,261 | 812 | 18 | 25% |
Event Cinemas | A$13,156 | 511 | 35 | 6% |
Village Cinemas | A$5,130 | 342 | 16 | 8% |
Reading Cinemas | A$448 | 38 | 11 | 2% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Telugu | A$34,995 | 1703 | 80 | 10% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$34,995 | 1703 | 80 | 10% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion